
Appletastic Bar
Scrumptious bar with gluten free oats, sultanas, apple & cinnamonDairy Free
Dairy Free
Dairy Free
Contains Dairy
Contains Dairy
Contains Dairy
At Oh My Goodness, we are dedicated to providing you with the information you need to make a healthier choice. You’ll find all the nutritional information you need to know about our products below.
Appletastic | |
---|---|
(typical values per) | 35g bar |
Energy kcal | 137 |
Protein | 1.6g |
Saturated fat | 1.2g |
Dietary Fibre | 1.5g |
Gluten free |
Merry Berry | |
---|---|
(typical values per) | 35g bar |
Energy kcal | 140 |
Protein | 1.9g |
Saturated fat | 1.2g |
Dietary Fibre | 1.5g |
Gluten free |
Buttery Oat bar | |
---|---|
(typical values per) | 50g bar |
Energy kcal | 223 |
Protein | 2.7g |
Saturated fat | 5.2g |
Dietary Fibre | 2.1g |
Gluten free |
Fruity Oat bar | |
---|---|
(typical values per) | 50g bar |
Energy kcal | 215 |
Protein | 2.2g |
Saturated fat | 4.5g |
Dietary Fibre | 2.1g |
Gluten free |
Chocolate Brownie | |
---|---|
(typical values per) | 50g bar |
Energy kcal | 213 |
Protein | 2.0g |
Saturated fat | 4.2g |
Dietary Fibre | 0.6g |
Gluten free |